Combination Storm & Screen Door Specification
Standard Sizes | 52 | 58-B | 58-BRS | GT-100 | 1843 | 1843-RS | 764 | 764-RS | V-5222-RS |
---|---|---|---|---|---|---|---|---|---|
2-0 x 6-9 | x | x | x | x | |||||
2-0 x 7-1 | x | ||||||||
2-6 x 6-7 | x | ||||||||
2-6 x 6-9 | x | x | x | x | x | x | x | x | |
2-6 x 7-1 | x | x | x | x | |||||
2-8 x 6-7 | x | ||||||||
2-8 x 6-9 | x | x | x | x | x | x | x | x | x |
2-8 x 7-1 | x | x | x | x | x | ||||
2-10 x 6-9 | x | x | |||||||
2-10 x 6-11 | x | ||||||||
2-10 x 7-0 | x | x | |||||||
3-0 x 6-9 | x | x | x | x | x | x | x | x | x |
3-0 x 7-1 | x | x | x | x | x | ||||
3-6 x 6-9 | x | x |
Layout | |||||||||
---|---|---|---|---|---|---|---|---|---|
Stiles | 3-9/16" | 3-9/16" | 3-9/16" | 3-9/16" | 3-9/16" | 3-9/16" | 3-9/16" | 3-9/16" | 3-9/16" |
Top Rail | 3-9/16" | 3-9/16" | 3-9/16" | 3-9/16" | 3-9/16" | 3-9/16" | 3-9/16" | 3-9/16" | 3-9/16" |
Bottom Rail | 7" | 7" | 7" | 7" | 7" | 7" | 7" | 7" | 7" |
Middle Rail | 2" | 2" | 2" | 7" | 3-5/8" | 3-5/8" | 2" | ||
Cross Rail | 2" | 2" | 2" | 3-5/8" | 3-5/8" | 2" | |||
Vertical Munts | 7/8 | 2" | 2" | 3-9/16" | 7/8" |
Specifications & Features:
- • 1-1/16″ Ponderosa Pine
- • Wired 18 x 14 Charcoal Aluminum Screen
- • Hardwood Dowel Joint Construction
58-BRS, 764-RS, 1843-RS & V5200-RS
One Removable Aluminum Bronze Colored Screen
Surround with 18 x 16 Charcoal Fiberglass Fabric
1843 & 1843-RS
1/4″ Plywood Flat Panels
Trimming Instructions:
52, 58-B/BRS, GT-100, 1843/RS, 764-RS, V5200-RS
All have veneered wood core stiles, solid rails.
Rail trimming: 5/8″ from top, 1/4″ sides, 1-3/4″ bottom rails
Stile trimming: 1/4″ could expose core stock.